TBS CERTIFICATS propose une large gamme de certificats serveurs pour activer SSL standard (40-bit ou supérieur). Le tableau ci-dessous vous permettra de choisir le certificat adapté à vos besoins. Pour un besoin d'achat en nombre, contactez nous.
Utilisez notre assistant pour trouver le certificat serveur qui vous convient !
option ECC | option ECC | supporte les SANs wildcard |
option ECC | supporte les SANs wildcard |
Nom | TBS X509 Ecommerce | Comodo SSL | Thawte SSL Standard | Geotrust True BusinessID | GlobalSign OrganizationSSL | Symantec SSL secure |
---|---|---|---|---|---|---|
acheter | acheter | acheter | acheter | acheter | acheter | |
Prix (1 an) | 84 € | 115 € | 132 € | 153 € | 209 € | 332 € |
SERVICES INCLUS | ||||||
Installable sur combien de machines ? | 1 | ILLIMITÉ | ILLIMITÉ | ILLIMITÉ | ILLIMITÉ | 1 |
Prix licence machine supplémentaire | achetez un autre certificat | - | - | - | - | 237 € |
Nombre de sites / FQDN / SAN inclus | - | - | - | - | - | - |
Prix SAN additionnel | - | - |
88 €
|
- | 149 € |
237 €
|
Prix SAN wildcard additionnel | - | - |
399 €
|
- | - |
2950 €
|
Durée de vie des certificats (an) | 1 ou 2 | 1 ou 2 | 1 ou 2 | 1 ou 2 | 1 ou 2 | 1 ou 2 |
avec la durée max
|
74 €/an | 101 €/an | 116 €/an | 134 €/an | 183 €/an | 291 €/an |
Scan anti-malware | - | - | - | - | - | |
Chiffrement | jusqu'à 256-bit | jusqu'à 256-bit |
jusqu'à 256-bit
|
jusqu'à 256-bit
|
jusqu'à 256-bit |
jusqu'à 256-bit
|
Normes | X509v3, SSLv3, TLS, chained | X509v3, SSLv3, TLS, chained | X509v3, SSLv3, TLS, chaîné | X509v3, SSLv3, TLS, chaîné | X509v3, SSLv3, TLS, chaîné | X509v3, SSLv3, TLS, chaîné |
Refabrication gratuite | à vie | à vie | à vie | à vie
|
à vie | à vie |
Satisfait ou Remboursé | - | 30 jours | 30 jours | 30 jours | 30 jours | 30 jours |
Logo Web | ||||||
Montant de garantie | $2 500 | $250 000 | $1 250 000 | $1 250 000 | $1 250 000 | $1 500 000 |
Autre |
Sécurise avec et sans le www.
|
Sécurise avec et sans le www.
|
Sécurise avec et sans le www.
|
Sécurise avec et sans le www.
|
Sécurise avec et sans le www.
|
Sécurise avec et sans le www.
|
Délai moyen d'obtention
|
3 jours ouvrés | 3 jours ouvrés | 2 jours ouvrés | 5 jours ouvrés | 4 jours ouvrés | 2 jours ouvrés |
Option Express proposée
|
- | - | - | - | ||
Fiche produit | ||||||
devis | devis | devis | devis | devis | devis |