| Certificates | ![]() |
|||||||||||
|
Comparison chart Browser SSL EV SSL Standard SSL 128-bit SSL wildcard SSL multiples sites Developer certificate User certificate PKI |
||||||||||||
| Our products range | ![]() |
|||||||||||
|
TBS X509 VeriSign Thawte Comodo |
||||||||||||
| Partners | ![]() |
|||||||||||
|
Client login Open an account Partners list |
||||||||||||
| FAQ | ![]() |
|||||||||||
| The Lab | ![]() |
|||||||||||
| Focus | |
| New wizards available now! TBS Internet has developed new assistance tools to help you selecting your «PKI solutions» or «user certificate». Digital certificates sponsoring: the sponsoring offer continues, subscribe now and benefit from it! |
|
![]() |
![]() |
![]() |
| BROWSERS' SSL COMPATIBILITY |
The purpose of this chart is to help you select the certificate which matches your technical needs. Independently of price or brand! |
| Plate- form |
Native Cipher- ment |
||||||||
| Product range | Thawte | X509 TBS and Comodo |
VeriSign and Thawte | X509 TBS and Comodo |
Comodo | X509 TBS | |||
| Offer | Standard, Wildcard (4), EV | Premium, Ecommerce, Standard, Intranet, Omnidomaine, Test and Comodo EV | Verisign Secure Site, Secure Site Pro, EV Secure Site, EV Secure Site Pro Thawte Supercert |
SGC, Omnidomaine SGC, Test SGC and Comodo EV SGC | AAA SSL, WildSSL | Multiples Sites |
|||
| Root | Thawte Premium Server CA** | UTN USERFirst Hardware + AddTrust External CA Root (cross-certification) | VeriSign Class 3 Public Primary CA | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | Entrust.net Secure Server CA | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | |||
| Chaining? | No | Yes | Yes | Yes | Yes | Yes | |||
![]() |
|||||||||
| Netscape 2 - 3 | All | 40-bit | |||||||
| Microsoft IE 3.02 | Win | 40-bit | √ | ||||||
| AOL 3 | Win | 40-bit | √ | ||||||
| Netscape 4.0 - 4.05 | All | 40-bit | √ | ||||||
| Microsoft IE 4.0 | ? | 40-bit | √ | ||||||
| Microsoft IE 4.01 | Win | 40-bit | √ | ||||||
| Microsoft IE 4.01 | Mac | 40-bit | √ | ||||||
| AOL 4 | Win | 40-bit | √ | ||||||
| Netscape 4.06 - 4.5 | All | 40-bit | √ | ||||||
| Netscape 4.51 | All | 40-bit | √ | √ | |||||
| AOL 5 | ? | 40-bit | √ | √ | |||||
| Microsoft IE 4.5 | Mac | 40-bit | √ | ||||||
| Microsoft IE 5.0 | Win | 40-bit | √ | ||||||
| Netscape 4.6 - 4.7 | All | 40-bit | √ | 128-bit | √ | ||||
| Microsoft IE 5.01* | Win | 40-bit | √ | √ | 128-bit | 128-bit | √ | 128-bit | |
| AOL 6 | ? | 40-bit | √ | √ | √ | ||||
| Netscape 4.72 - 4.76 | All | 128-bit | √ | √ | √ | ||||
| Microsoft IE 5.0 | Mac | 40-bit | √ | √ | 128-bit | 128-bit | ? | 128-bit *** | |
| Mozilla 1 - 1.7.13 | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| Microsoft IE 5.5 - 7.0b2 | Win | 128-bit | √ | √ | √ | √ | √ | √ | |
| Opera 3 | All | 128-bit | √ | ? | |||||
| Netscape 6 | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| AOL 7 | Win | 128-bit | √ | √ | √ | √ | √ | √ | |
| Netscape 4.77 - 4.8 | All | 128-bit | √ | √ | √ | √ | √ | *** | |
| J2RE 1.3.0_02 - 1.4.1 | All | 128-bit | √ | ||||||
| Opera 4.1 - 7.54 | All | 128-bit | √ | √ | √ | ||||
| Microsoft IE 5.1 - 5.2.1 (last) | Mac | 128-bit | √ | √ | √ | √ | ? | *** | |
| Netscape 7 - 7.2 | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| Netscape 8 - 9.0.0.6 | Win | 128-bit | √ | √ | √ | √ | √ | √ | |
| Konqueror 1 - 3.3.5 | Linux | 128-bit | √ | conf serveur | √ | √ | √ | √ | |
| AOL 8 - 9 | Win | 128-bit | √ | √ | √ | √ | √ | √ | |
| Safari 1.0 - 1.1 | Mac | 128-bit | √ | √ | √ | √ | √ | *** | |
| J2RE 1.4.2_03 - 1.5.0_13 | All | 128-bit | √ | √ | √ | ||||
| Safari 1.2 - 3.1.1 (latest) | Mac | 128-bit | √ | √ | √ | √ | √ | √ | |
| Firefox 0.1 - 2.0.0.14 (latest) | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| Konqueror 3.4 - 3.5.5 (latest) | Linux | 128-bit | √ | √ | √ | √ | √ | √ | |
| Opera 8 - 9.27 | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| J2RE 1.6.0_6 (latest) | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| Camino 1.0 - 1.6 (latest) | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| SeaMonkey 1.0 - 1.1.9 (latest) | All | 128-bit | √ | √ | √ | √ | √ | √ | |
| Microsoft IE 7.0 | Win XP after update | 128-bit | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | |
| Microsoft IE 7.0 | Win Vista | 128-bit | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | |
| Opera 9.5 | All | 128-bit | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | |
*: IE 5.01 with Windows 2000 requires service pack 1 or above to recognise Wildcard or OmniDomaine certificates, see http://support.microsoft.com/default.aspx?scid=kb;en-us;258858. **: Prior 6 April 2005 the root used was Thawte Server CA. ***: CA recognized by the browser but does not support Multiple Domains (several CN fields). (4) : Thawte Wildcard certificates are not recognized by Internet Explorer with Windows 95 & 98 (see faq) |
SSL Compatibility with mobile tools (smartphone, PDA, Pocket PC, etc.) |
| Plate- form |
Native cipher- ment/td> | ||||||||
| Product Range | Thawte | X509 TBS and Comodo | VeriSign et Thawte | X509 TBS abd Comodo | Comodo | X509 TBS | |||
| Offer | Standard, Wildcard, EV | Premium, Ecommerce, Standard, Intranet, Omnidomaine, Test and Comodo EV | Verisign Secure Site, Secure Site Pro, EV Secure Site, EV Secure Site Pro Thawte Supercert |
SGC, Omnidomaine SGC, Test SGC and Comodo EV SGC | AAA SSL, WildSSL | Multiples Sites | |||
| Root | Thawte Premium Server CA** | UTN USERFirst Hardware + AddTrust External CA Root (cross-certification) | VeriSign Class 3 Public Primary CA | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | Entrust.net Secure Server CA | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | |||
Chaining? |
No | Yes | Yes | Yes | Yes | Yes | |||
![]() |
|||||||||
| Microsoft Windows Mobile CE 5* | WinMob | ? | √ | √ | √ | ||||
| Microsoft Windows Mobile CE 6 | WinMob | ? | √ | √ | √ | ||||
| Palm OS | All | ? | √ | √ | √ | ||||
| BlackBerry OS | 4.2.1 | ? | ? | ? | √ | √ | √ | ||
| Sony Playstation Portable | Netfront 3.4 | ? | √ | √ | √ | ||||
| Sony Playstation Portable | Netfront 3.5 | ? | √ | √ | √ | √ | √ | √ | |
| Nokia Symbian (tested with E61) | All | ? | √ | √ | √ | ||||
| Opera Mini 3.0-3.1 | All | ? | √ | √ | √ | ||||
| Apple iPhone | iPhone | ? | √ | √ | √ | √ | √ | √ | |
* : Windows Mobile 5 does not support Wildcard |