| Certificates | ![]() |
|||||||||||
|
Comparison chart Browser SSL EV SSL Standard SSL 128-bit SSL wildcard SSL SAN Developer certificate User certificate PKI |
||||||||||||
| Our products range | ![]() |
|||||||||||
|
TBS X509 VeriSign Thawte Comodo |
||||||||||||
| Partners | ![]() |
|||||||||||
|
Client login Open an account Partners list |
||||||||||||
| FAQ | ![]() |
|||||||||||
| The Lab | ![]() |
|||||||||||
| Focus | |
|
SHA-256 signature available! TBS internet launched in january 2009 a range of certificates using the SHA-256 hash, thus producing the strongest signature available. Are you ready? More details... New wizards available now! TBS Internet has developed new assistance tools to help you selecting your «PKI solutions» or «user certificate». |
|
![]() |
![]() |
![]() |
| BROWSERS' SSL COMPATIBILITY |
The purpose of this chart is to help you select the certificate which matches your technical needs. Independently of price or brand! |
| Plate- form |
|||||||||
| Product range | Thawte | X509 TBS and Comodo |
VeriSign and Thawte | X509 TBS and Comodo |
Comodo | X509 TBS | VeriSign | ||
| Offer | Standard, Wildcard (4), EV | Premium, Ecommerce, Standard, Intranet, Omnidomaine, Test and Comodo EV | Verisign Secure Site Pro, EV Secure Site, EV Secure Site Pro Thawte Supercert |
SGC, Omnidomaine SGC, Test SGC and Comodo EV SGC | AAA SSL, WildSSL, UCC | Multiples Sites |
Verisign Secure Site (5) | ||
| Root | Thawte Premium Server CA** | UTN USERFirst Hardware + AddTrust External CA Root (cross-certification) | VeriSign Class 3 Public Primary CA v2009 | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | Entrust.net Secure Server CA | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | VeriSign Class 3 Public Primary Certification Authority - G2 | ||
| Chaining? | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
![]() |
|||||||||
| Netscape 2 - 3 | All | ||||||||
| Microsoft IE 3.02 | Win | √ | |||||||
| AOL 3 | Win | √ | |||||||
| Netscape 4.0 - 4.05 | All | √ | |||||||
| Microsoft IE 4.0 | ? | √ | |||||||
| Microsoft IE 4.01 | Win | √ | |||||||
| Microsoft IE 4.01 | Mac | √ | |||||||
| AOL 4 | Win | √ | |||||||
| Netscape 4.06 - 4.5 | All | √ | |||||||
| Netscape 4.51 | All | √ | √ | ||||||
| AOL 5 | ? | √ | √ | ||||||
| Microsoft IE 4.5 | Mac | √ | |||||||
| Microsoft IE 5.0 | Win | √ | |||||||
| Netscape 4.6 - 4.7 | All | √ | 128-bit | √ | |||||
| Microsoft IE 5.01* | Win | √ | √ | 128-bit | 128-bit | √ | 128-bit | √ | |
| AOL 6 | ? | √ | √ | √ | |||||
| Netscape 4.72 - 4.76 | All | √ | √ | √ | |||||
| Microsoft IE 5.0 | Mac | √ | √ | 128-bit | 128-bit | *** | 128-bit *** | ? | |
| Mozilla 1 - 1.7.13 | All | √ | √ | √ | √ | √ | √ | √ | |
| Microsoft IE 5.5 - 7.0b2 | Win | √ | √ | √ | √ | √ | √ | √ | |
| Opera 3 | All | √ | ? | ||||||
| Netscape 6 | All | √ | √ | √ | √ | √ | √ | √ | |
| AOL 7 | Win | √ | √ | √ | √ | √ | √ | √ | |
| Netscape 4.77 - 4.78 | All | √ | √ | √ | √ | √ *** | *** | ||
| Netscape 4.79 - 4.8 | All | √ | √ | √ | √ | √ *** | *** | √ | |
| J2RE 1.3.0_02 - 1.4.1 | All | √ | |||||||
| Opera 4.1 - 5.11 | All | √ | √ | √ | |||||
| Opera 5.12 - 7.54 | All | √ | √ | √ | √ | ||||
| Microsoft IE 5.1 - 5.2.1 (last) | Mac | √ | √ | √ | √ | *** | *** | ? | |
| Netscape 7 - 7.2 | All | √ | √ | √ | √ | √ | √ | √ | |
| Netscape 8 - 9.0.0.6 | Win | √ | √ | √ | √ | √ | √ | √ | |
| Konqueror 1 - 3.3.5 | Linux | √ | conf serveur | √ | √ | √ | √ | √ | |
| AOL 8 - 9 | Win | √ | √ | √ | √ | √ | √ | √ | |
| Safari 1.0 - 1.1 | Mac | √ | √ | √ | √ | √ *** | *** | ? | |
| J2RE 1.4.2_03 - 1.4.2_05 | All | √ | √ | √ | |||||
| J2RE 1.4.2_06 - 1.5.0_13 | All | √ | √ | √ | √ | ||||
| Safari 1.2 - 3.1.x | Mac | √ | √ | √ | √ | √ | √ | √ | |
| Firefox 0.1 - 2.0.0.14 | All | √ | √ | √ | √ | √ | √ | √ | |
| Konqueror 3.4 - 3.5.10 (latest) | Linux | √ | √ | √ | √ | √ | √ | √ | |
| Opera 8 - 9.27 | All | √ | √ | √ | √ | √ | √ | √ | |
| J2RE 1.6.0 - J2RE 1.6.0_6 (latest) | All | √ | √ | √ | √ | √ | √ | √ | |
| Camino 1.0 - 1.6 (latest) | All | √ | √ | √ | √ | √ | √ | √ | |
| SeaMonkey 1.0 - 1.1.16 (latest) | All | √ | √ | √ | √ | √ | √ | √ | |
| Microsoft IE 7.0 | Win XP after update | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | √ | |
| Microsoft IE 7.0 | Win Vista | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | √ | |
| Opera 9.5 - 9.64 (latest) | All | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | √ | |
| Firefox 3 - 3.0.10 (latest) | All | green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
green URL bar if EV |
√ | √ | √ | |
| Google Chrome | All | yes, has EV support | yes, has EV support | yes, has EV support | yes, has EV support | √ | √ | √ | |
| Safari 3.2 | Mac | yes, has EV support | yes, has EV support | yes, has EV support | yes, has EV support | √ | √ | √ | |
| Safari 4 (latest) | Mac | yes, has EV support | yes, has EV support | yes, has EV support | yes, has EV support | √ | √ | √ | |
*: IE 5.01 with Windows 2000 requires service pack 1 or above to recognise Wildcard or OmniDomaine certificates, see http://support.microsoft.com/default.aspx?scid=kb;en-us;258858. **: Prior 6 April 2005 the root used was Thawte Server CA. ***: CA recognized by the browser but does not support Multiple Sites (several CN or SAN fields). (4) : Thawte Wildcard certificates are not recognized by Internet Explorer with Windows 95 & 98 (see faq) (5) : Changed root on May 17th, 2009. (see faq) |
SSL Compatibility with mobile tools (smartphone, PDA, Pocket PC, etc.) |
| Plate- form |
|||||||||
| Product range | Thawte | X509 TBS and Comodo |
VeriSign and Thawte | X509 TBS and Comodo |
Comodo | X509 TBS | VeriSign | ||
| Offer | Standard, Wildcard (4), EV | Premium, Ecommerce, Standard, Intranet, Omnidomaine, Test and Comodo EV | Verisign Secure Site Pro, EV Secure Site, EV Secure Site Pro Thawte Supercert |
SGC, Omnidomaine SGC, Test SGC and Comodo EV SGC | AAA SSL, WildSSL, UCC | Multiples Sites |
Verisign Secure Site | ||
| Root | Thawte Premium Server CA** | UTN USERFirst Hardware + AddTrust External CA Root (cross-certification) | VeriSign Class 3 Public Primary CA v2009 | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | Entrust.net Secure Server CA | UTN DATACorp SGC + Addtrust External CA Root (cross-certification) | VeriSign Class 3 Public Primary Certification Authority - G2 | ||
| Chaining? | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
![]() |
|||||||||
| Microsoft Windows Mobile CE 5* | WinMob | √ | √ | √ | |||||
| Microsoft Windows Mobile CE 6 | WinMob | √ | √ | √ | |||||
| Palm OS | All | √ | √ | √ *** | √ | ||||
| BlackBerry OS | 4.2.1 | √ | √ | √ | √ | √ | |||
| Sony Playstation Portable | Netfront 3.4 | √ | √ | √ ** | ? | ||||
| Sony Playstation Portable | Netfront 3.5 | √ | √ | √ | √ | √ ** | √ | ? | |
| Nokia Symbian (tested with E61) | All | √ | √ | √ *** | √ | ||||
| Opera Mini 3.0-3.1 | All | √ | √ | √ | √ | ||||
| Apple iPhone | iPhone | √ | √ | √ | √ | √ | √ | √ | |
| iPod Safari | iPod | √ | √ | √ | √ | √ | √ | √ | |
| Apple iPhone 3.0 | iPhone | yes, has EV support | yes, has EV support | yes, has EV support | yes, has EV support | √ | √ | √ | |
* : Windows Mobile 5 does not support Wildcard ** : CA recognized by the browser but support of UCC (several SAN fields) is unknown. ***: CA recognized by the browser but does not support UCC (several SAN fields). |